Thailand remains one of the most popular international destinations for Indian travellers - affordable, visa-easy, and offers something for everyone (honeymoons, families, friends, MICE groups). Here's how to price it right.
Visa for Indian passport holders
Thailand offers visa-on-arrival for Indian nationals.
- Visa on Arrival (VOA): 15 days, THB 2,000 (approximately ₹4,500–₹5,000)
- E-visa (pre-approved): Apply online, avoids airport queues
- Requirements: Return ticket, hotel booking, passport with 6 months validity, ₹25,000 equivalent in cash or card statement
Agent tip: Always advise clients to carry a printed hotel booking and return ticket confirmation. Immigration occasionally checks.
Popular route combinations
Route 1: Bangkok + Pattaya (5N/6D)
Best for: First-time travellers, families, budget clients
- Bangkok (2N) + Pattaya (3N)
Route 2: Bangkok + Phuket (6N/7D)
Best for: Honeymoons, beach lovers
- Bangkok (2N) + Phuket (4N)
Route 3: Bangkok + Pattaya + Phuket (7N/8D)
Best for: Extended trips, groups
- Bangkok (2N) + Pattaya (2N) + Phuket (3N)
Route 4: Phuket + Krabi (6N/7D)
Best for: Honeymoons wanting beach + island-hopping
- Phuket (3N) + Krabi/Phi Phi (3N)
Route 5: Bangkok + Chiang Mai (5N/6D)
Best for: Culture-focused travellers, repeat visitors
- Bangkok (2N) + Chiang Mai (3N)
Flight costs from India
| Route | Approx. return per person |
|---|---|
| Delhi/Mumbai–Bangkok (direct) | ₹12,000–₹22,000 |
| Bangalore/Kolkata–Bangkok | ₹14,000–₹25,000 |
| Mumbai–Phuket (direct, seasonal) | ₹15,000–₹28,000 |
| Internal: Bangkok–Phuket | ₹3,000–₹6,000 |
| Internal: Bangkok–Chiang Mai | ₹2,500–₹5,000 |
Book 30–45 days in advance. Use AirAsia, Thai Smile, or IndiGo for budget routing.
Hotel pricing by city
Bangkok
| Category | Rate (per night, double) |
|---|---|
| Budget (3-star, Pratunam/Sukhumvit) | ₹2,500–₹4,000 |
| Mid-range (4-star, good location) | ₹4,500–₹8,000 |
| Luxury (5-star, riverside) | ₹10,000–₹25,000 |
Pattaya
| Category | Rate (per night, double) |
|---|---|
| Budget (Pattaya 2nd Road) | ₹2,000–₹3,500 |
| Mid-range (Beach Road, Jomtien) | ₹3,500–₹7,000 |
| Luxury (North Pattaya, beachfront) | ₹8,000–₹18,000 |
Phuket
| Category | Rate (per night, double) |
|---|---|
| Budget (Patong/Kata) | ₹3,000–₹5,000 |
| Mid-range (beachfront, Karon) | ₹5,000–₹10,000 |
| Luxury (private beach resorts) | ₹12,000–₹35,000 |
Krabi
| Category | Rate (per night, double) |
|---|---|
| Budget | ₹2,500–₹4,000 |
| Mid-range (Ao Nang beach) | ₹4,000–₹8,000 |
| Luxury (Railay, island resorts) | ₹10,000–₹25,000 |
Must-include activities by city
Bangkok
- Grand Palace + Wat Pho (half day)
- Chatuchak Weekend Market (if timing works)
- Floating Market (Damnoen Saduak or Amphawa)
- Safari World (families)
- Asiatique night market
Pattaya
- Coral Island (Koh Larn) day trip
- Nong Nooch Garden
- Alcazar/Tiffany cabaret show
- Art in Paradise (3D museum)
- Sanctuary of Truth (photography)
Phuket
- Phi Phi Island day trip
- James Bond Island (Phang Nga Bay)
- Old Phuket Town walking tour
- Promthep Cape sunset
- Bangla Road (adults)
Transfer and transport costs
| Transfer | Cost (per person or vehicle) |
|---|---|
| Bangkok airport to hotel (private) | ₹1,500–₹2,500 (per vehicle) |
| Pattaya airport transfer (private) | ₹3,000–₹4,000 (per vehicle) |
| Phuket airport to Patong (private) | ₹1,500–₹2,500 (per vehicle) |
| Bangkok city transport (BTS/MRT all day) | ₹300–₹500/person |
| Pattaya local songthaew | ₹30–₹50/ride |
Sample package costings
Budget Bangkok + Pattaya (5N/6D, couple)
| Component | Cost (2 pax) |
|---|---|
| Flights (Delhi–Bangkok return) | ₹28,000 |
| Hotels (5 nights, budget) | ₹15,000 |
| Transfers (airport + intercity) | ₹6,000 |
| Activities (Coral Island, Safari World, floating market, show) | ₹12,000 |
| Visa on arrival | ₹10,000 |
| Meals (street food + local restaurants) | ₹10,000 |
| Subtotal | ₹81,000 |
| TCS (2%) | ₹1,620 |
| Total | ₹82,620 |
Mid-range Bangkok + Phuket (6N/7D, couple)
| Component | Cost (2 pax) |
|---|---|
| Flights (Mumbai–Bangkok + Bangkok–Phuket + Phuket–Mumbai) | ₹40,000 |
| Hotels (6 nights, mid-range) | ₹42,000 |
| Transfers (all private) | ₹10,000 |
| Activities (Grand Palace, Phi Phi Island, James Bond, floating market) | ₹18,000 |
| Visa on arrival | ₹10,000 |
| Meals (mix of restaurants) | ₹15,000 |
| Subtotal | ₹1,35,000 |
| TCS (2%) | ₹2,700 |
| Total | ₹1,37,700 |
Luxury Phuket + Krabi (6N/7D, couple)
| Component | Cost (2 pax) |
|---|---|
| Flights (direct Mumbai–Phuket return) | ₹45,000 |
| Hotels (6 nights, luxury beachfront) | ₹1,20,000 |
| Transfers (private speedboat, luxury car) | ₹25,000 |
| Activities (private island tour, spa, Thai cooking class) | ₹30,000 |
| Visa | ₹10,000 |
| Meals (resort dining) | ₹25,000 |
| Subtotal | ₹2,55,000 |
| TCS (2%) | ₹5,100 |
| Total | ₹2,60,100 |
What Indian clients want from Thailand
- Vegetarian food availability - Bangkok and Phuket have plenty of Indian restaurants; reassure clients
- Shopping - Platinum Mall, MBK, Chatuchak are must-mentions
- Safety - Thailand is very safe for Indian tourists; mention this to hesitant first-timers
- Nightlife - some clients want it, some explicitly don't; ask upfront
- Island hopping - Instagram has made Phi Phi and James Bond island non-negotiable for many
Common pricing mistakes
- Forgetting internal flights - Bangkok to Phuket isn't driveable; you need a flight
- Underestimating meal costs in tourist areas - Patong/Pattaya tourist restaurants charge 2x local prices
- Not accounting for island tour boat costs - Phi Phi speedboat tour is ₹3,000–₹5,000/person
- Ignoring peak season - December–January rates can be 40–60% higher
- Quoting THB without forex buffer - always add 3–5% buffer for currency fluctuation
How TripDraft helps
Build multi-city Thailand itineraries with automatic currency conversion (THB to INR), TCS calculation, and professional PDF output that makes your quote stand out from the WhatsApp message your competitor sent.
Related resources: