Rajasthan is a bread-and-butter destination for Indian travel agents. Whether it's a family vacation, honeymoon, or international tourist group, the Golden Triangle + Rajasthan circuit is always in demand. Here's how to structure and price a solid 7-day itinerary.
The classic 7-day route
The most popular Rajasthan circuit covers:
Day 1: Arrive Jaipur
Day 2: Jaipur sightseeing
Day 3: Jaipur → Jodhpur (drive 5–6 hours or flight 1 hour)
Day 4: Jodhpur sightseeing
Day 5: Jodhpur → Udaipur (drive 4–5 hours)
Day 6: Udaipur sightseeing
Day 7: Udaipur departure
Alternate routes
- Jaipur → Pushkar → Jodhpur → Jaisalmer → Udaipur (10 days, add desert experience)
- Delhi → Jaipur → Ranthambore → Agra → Delhi (Golden Triangle + Wildlife, 6 days)
- Jaipur → Udaipur → Mount Abu (Hill station add-on for summer clients)
Jaipur - what to include
Must-see sights
- Amber Fort (half day, include elephant/jeep ride up)
- Hawa Mahal (photo stop + walking tour of the market)
- City Palace
- Jantar Mantar
- Nahargarh Fort (sunset view)
Hotels by budget
| Category | Properties | Rate (per night, double) |
|---|
| Budget | Treebo, FabHotel, OYO Premium | ₹2,000–₹4,000 |
| Mid-range | Holiday Inn, Ramada, Clarks Amer | ₹5,000–₹9,000 |
| Luxury | Rambagh Palace, ITC Rajputana, Oberoi Rajvilas | ₹15,000–₹50,000+ |
| Heritage | Samode Haveli, Alsisar Haveli, Dera Mandawa | ₹6,000–₹15,000 |
Activities to upsell
- Hot air balloon ride (₹8,000–₹12,000/person)
- Rajasthani cooking class (₹2,000–₹3,000/person)
- Block printing workshop at Bagru (₹1,500/person)
- Evening light and sound show at Amber Fort
Jodhpur - what to include
Must-see sights
- Mehrangarh Fort (half day - it's massive)
- Jaswant Thada
- Blue City walking tour
- Clock Tower market (spices, textiles)
Hotels by budget
| Category | Properties | Rate (per night, double) |
|---|
| Budget | Zone By The Park, Zostel Plus | ₹2,000–₹4,000 |
| Mid-range | Radisson, Ratan Vilas | ₹5,000–₹10,000 |
| Luxury | Umaid Bhawan Palace, RAAS | ₹20,000–₹60,000+ |
| Heritage | Ajit Bhawan, Devi Bhawan | ₹5,000–₹12,000 |
Activities to upsell
- Zip-lining at Mehrangarh (₹1,500/person)
- Village safari / bishnoi tour (₹2,000–₹3,000/person)
- Dinner on the fort ramparts (special arrangement)
Udaipur - what to include
Must-see sights
- City Palace
- Lake Pichola boat ride
- Jagdish Temple
- Saheliyon-ki-Bari
- Monsoon Palace (sunset)
Hotels by budget
| Category | Properties | Rate (per night, double) |
|---|
| Budget | Hotel Lakend, Mewargarh | ₹2,500–₹5,000 |
| Mid-range | Radisson Blu, Fateh Garh, Chunda Palace | ₹5,000–₹12,000 |
| Luxury | Taj Lake Palace, Oberoi Udaivilas, Leela Palace | ₹25,000–₹80,000+ |
| Heritage | Amet Haveli, Jagat Niwas | ₹4,000–₹10,000 |
Activities to upsell
- Sunset boat ride on Lake Pichola (₹800–₹1,500/person)
- Bagore Ki Haveli dance show (₹200/person)
- Cooking class at a haveli
- Day trip to Kumbhalgarh + Ranakpur (₹3,000 for car)
Transport options and costing
Self-drive car rental
Not common in Rajasthan for tourists. Always quote with a driver.
Car with driver
| Vehicle | Rate (per day, including driver) | Best for |
|---|
| Swift Dzire / Etios | ₹2,500–₹3,500/day | Couple or 2 pax |
| Toyota Innova | ₹4,000–₹5,500/day | Family of 4–6 |
| Tempo Traveller (12-seater) | ₹6,000–₹8,000/day | Groups |
Additional costs: Toll charges (₹500–₹800 per intercity drive), driver allowance (₹400–₹500/night), parking at monuments (₹50–₹200).
Flights between cities
- Jaipur–Jodhpur: ₹3,000–₹6,000/person
- Jodhpur–Udaipur: ₹3,500–₹7,000/person
Worth it for clients who don't want long drives, especially seniors or luxury travellers.
Complete 7-day package costing
Budget (couple)
| Component | Cost |
|---|
| Flights to/from Jaipur (from Mumbai) | ₹10,000 |
| Hotels (6 nights, budget category) | ₹18,000 |
| Car + driver (7 days, Dzire) | ₹21,000 |
| Sightseeing entry fees | ₹3,000 |
| Activities (basic) | ₹4,000 |
| Tolls + parking | ₹2,000 |
| Total (2 pax) | ₹58,000 |
Mid-range (couple)
| Component | Cost |
|---|
| Flights to/from Jaipur (from Delhi) | ₹8,000 |
| Hotels (6 nights, mid-range) | ₹48,000 |
| Car + driver (7 days, Innova) | ₹32,000 |
| Sightseeing entry fees | ₹3,000 |
| Activities (balloon, village safari, boat ride) | ₹20,000 |
| Meals (not included in hotels) | ₹15,000 |
| Tolls + parking | ₹2,500 |
| Total (2 pax) | ₹1,28,500 |
Luxury (couple)
| Component | Cost |
|---|
| Flights to/from Jaipur (from Mumbai) | ₹12,000 |
| Hotels (6 nights, luxury/heritage) | ₹1,80,000 |
| Car + driver (7 days, Innova Crysta) | ₹35,000 |
| Sightseeing with private guide | ₹18,000 |
| Activities (premium experiences) | ₹30,000 |
| Meals at specialty restaurants | ₹25,000 |
| Tolls + parking + tips | ₹5,000 |
| Total (2 pax) | ₹3,05,000 |
Seasonal considerations
| Season | Impact |
|---|
| October–March | Peak season. Best weather. Highest rates. Book 30+ days ahead. |
| April–June | Extremely hot (40–45°C). 30–50% discounted rates. Only for budget clients. |
| July–September | Monsoon. Some palace hotels offer great monsoon packages. Udaipur is beautiful in rain. |
Tips for quoting Rajasthan
- Always include road distances and drive times - clients underestimate Rajasthan's size
- Heritage hotels are the differentiator - this is why clients choose agents over OTAs
- Build in rest time - 6 hours on the road + 4 hours sightseeing is exhausting
- Upsell experiences over properties - a cooking class or village visit creates memories
- Photography upsell - many honeymoon clients want a professional shoot at Rajasthan's forts
How TripDraft helps
Build multi-city Rajasthan itineraries with day-wise breakdown, individual line items for hotels, transport, and activities. The PDF output shows clients a clear day-by-day plan they can visualize - not just a price.
Create your Rajasthan itinerary →